<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitzmiller Media</title>
	<atom:link href="http://kitzmillerdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitzmillerdesign.com</link>
	<description>Marketing, Advertising and Graphic Design</description>
	<lastBuildDate>Thu, 17 May 2012 19:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Email Campaign: Saddle Up For NeoCan&#8217;t 2012</title>
		<link>http://kitzmillerdesign.com/email-campaign-saddle-up-for-neocant-2012/</link>
		<comments>http://kitzmillerdesign.com/email-campaign-saddle-up-for-neocant-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:25:12 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=1031</guid>
		<description><![CDATA[View the email here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://createsend.com/t/r-2AFB98D254E869AB" target="_blank">View the email here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/email-campaign-saddle-up-for-neocant-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Campaign: ABE Heating &amp; Cooling</title>
		<link>http://kitzmillerdesign.com/email-campaign-abe-heating-cooling/</link>
		<comments>http://kitzmillerdesign.com/email-campaign-abe-heating-cooling/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:06:33 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=1026</guid>
		<description><![CDATA[ABE Heating and Cooling just launched their first email marketing campaign to their database of customers and prospects. We were please with the results, which include a 40% open rate and traffic to their brand new Facebook page. Successful marketing is not measured overnight. It takes months to build an audience and develop relationships that ultimately drive business. [...]]]></description>
			<content:encoded><![CDATA[<p>ABE Heating and Cooling just launched their first email marketing campaign to their database of customers and prospects. We were please with the results, which include a 40% open rate and traffic to their brand new <a href="http://www.facebook.com/pages/ABE-Heating-Cooling/244690918960163" target="_blank">Facebook page</a>. Successful marketing is not measured overnight. It takes months to build an audience and develop relationships that ultimately drive business. ABE is well on their way. <a href="http://createsend.com/t/r-0A112C0AB4A71323" target="_blank">View the email here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/email-campaign-abe-heating-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Campaign: Jewelry Twist, Now Online!</title>
		<link>http://kitzmillerdesign.com/email-campaign-jewelry-twist-now-online/</link>
		<comments>http://kitzmillerdesign.com/email-campaign-jewelry-twist-now-online/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:14:02 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=1014</guid>
		<description><![CDATA[This email campaign was sent to over 100 of Doug Hahn&#8217;s customers, friends and family. Our goals was to announce his online business and drive traffic to his brand new Facebook page. View the entire campaign here.]]></description>
			<content:encoded><![CDATA[<p>This email campaign was sent to over 100 of Doug Hahn&#8217;s customers, friends and family. Our goals was to announce his <a href="http://www.jewelrytwist.com" target="_blank">online business</a> and drive traffic to his brand new <a href="http://www.facebook.com/pages/Jewelry-Twist/189890961121825" target="_blank">Facebook page</a>. View the entire campaign <a href="http://createsend.com/t/r-02E85911E7F898F4" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/email-campaign-jewelry-twist-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsubscribe From Everything!</title>
		<link>http://kitzmillerdesign.com/unsubscribe-from-everything/</link>
		<comments>http://kitzmillerdesign.com/unsubscribe-from-everything/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:09:08 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=958</guid>
		<description><![CDATA[How often do you check email, Facebook, Twitter and other digital content providers? How have these services benefited you? Have they made you a better person or impacted your productivity or creativity in a positive way? Do they raise your spiritual bar? That&#8217;s what I thought&#8230; UNSUBSCRIBE FROM EVERYTHING! Lose the email alerts, deactivate Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>How often do you check email, Facebook, Twitter and other digital content providers? How have these services benefited you? Have they made you a better person or impacted your productivity or creativity in a positive way? Do they raise your spiritual bar? That&#8217;s what I thought&#8230;</p>
<p>UNSUBSCRIBE FROM EVERYTHING!</p>
<p>Lose the email alerts, deactivate Facebook notifications, mitigate messaging, terminate the tweets and nix the texts&#8230; everything. Are these subscriptions really augmenting your life in a positive way, or do they control you? Do they make you feel important, loved and more educated? Is staying &#8220;connected&#8221; really as important as you think it is?</p>
<p>Once you unsubscribe, you will now find you have time to think. Time for original content. Time to create, play, read, have sex, enjoy food again and get outdoors! If you are reading this I&#8217;m guessing you have already experienced a life less distracted&#8230; 20 years ago. Wasn&#8217;t it a good feeling to be intimately aware of the world around you? Now you experience the &#8220;world&#8221; through a <a href="http://www.pcworld.com/article/168486/how_much_does_it_really_cost_to_own_a_smartphone.html" target="_blank">$1900 per year</a> addiction currently diminishing the integrity of your coxal bone.</p>
<p>Be sure to subscribe to my monthly newsletter for more insightful commentary!</p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/unsubscribe-from-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments Are Closed, WordPress CSS Trick</title>
		<link>http://kitzmillerdesign.com/comments-are-closed-wordpress-css-trick/</link>
		<comments>http://kitzmillerdesign.com/comments-are-closed-wordpress-css-trick/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:09:40 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=954</guid>
		<description><![CDATA[When you disable the commenting feature in WordPress you will be greeted with a nasty bit of text at the bottom of the post that says &#8220;Comments are closed&#8221;. Well duh! I just disabled them. You can hack the .php files to eliminate it, but a more elegant solution is to edit your custom CSS [...]]]></description>
			<content:encoded><![CDATA[<p>When you disable the commenting feature in WordPress you will be greeted with a nasty bit of text at the bottom of the post that says &#8220;Comments are closed&#8221;. Well duh! I just disabled them.</p>
<p>You can hack the .php files to eliminate it, but a more elegant solution is to edit your custom CSS file in WordPress. Simply click on your <strong>Appearance</strong> menu in the admin panel and click <strong>Editor. </strong>Once you locate your style.css (make sure it is enabled in your theme &#8211; some require you to do this.) all you have to do is add this little bit of code to the bottom of that file.</p>
<blockquote><p>.nocomments {display: none;}</p></blockquote>
<p>Click <strong>Update File</strong> and you should have successfully hidden that ugly bit of text on your post. Painless, I know. Now go take a nap, you&#8217;ve earned it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/comments-are-closed-wordpress-css-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoCan&#8217;t Save The Date Graphic</title>
		<link>http://kitzmillerdesign.com/neocant-save-the-date-graphic/</link>
		<comments>http://kitzmillerdesign.com/neocant-save-the-date-graphic/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:58:38 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=949</guid>
		<description><![CDATA[NeoCan&#8217;t is Denver&#8217;s largest commercial interior products trade show. This graphic kicks off a huge marketing initiative to pull in over 500+ attendees. I&#8217;m excited to start designing the rest of the marketing material.]]></description>
			<content:encoded><![CDATA[<p>NeoCan&#8217;t is Denver&#8217;s largest commercial interior products trade show. This graphic kicks off a huge marketing initiative to pull in over 500+ attendees. I&#8217;m excited to start designing the rest of the marketing material.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/neocant-save-the-date-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer and Cheese Pairing Menu</title>
		<link>http://kitzmillerdesign.com/beer-cheese-pairing-menu/</link>
		<comments>http://kitzmillerdesign.com/beer-cheese-pairing-menu/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:35:42 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=940</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/beer-cheese-pairing-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Ching Icons</title>
		<link>http://kitzmillerdesign.com/iching-icons/</link>
		<comments>http://kitzmillerdesign.com/iching-icons/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:22:26 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=880</guid>
		<description><![CDATA[I have a romantic fascination with I Ching. Although, I must admit, having picked up The Book Of Change and skimmed the contents, I have no idea what the heck it is all about. Essentially, I think it is like a decoder ring for some of life&#8217;s situations, guiding you through the decision making process [...]]]></description>
			<content:encoded><![CDATA[<p>I have a romantic fascination with I Ching. Although, I must admit, having picked up <em>The Book Of Change</em> and skimmed the contents, I have no idea what the heck it is all about. Essentially, I think it is like a decoder ring for some of life&#8217;s situations, guiding you through the decision making process using intrinsic Chinese philosophy that is older than plankton. Take this example for instance;</p>
<blockquote><p>If there are three dragons on the horizon, you should probably switch to decaf.</p></blockquote>
<p>That&#8217;s my take on it anyway. Regardless, it inspired a set of I Ching icons and a new painting (in the works). What applications you would use this for? Again, I have no idea.</p>
<p>I have the Photoshop file if anyone is interested&#8230; <a title="Contact" href="http://kitzmillerdesign.com/contact/">Let me know</a> <img src='http://kitzmillerdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="aligncenter size-full wp-image-933" title="iChing-icons-color" src="http://kitzmillerdesign.com/wp-content/uploads/2012/02/iChing-icons-color.png" alt="" width="550" height="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/iching-icons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The World is Full of People Who Disagree With You</title>
		<link>http://kitzmillerdesign.com/the-world-is-full-of-people-who-disagree-with-you/</link>
		<comments>http://kitzmillerdesign.com/the-world-is-full-of-people-who-disagree-with-you/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:55:37 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=906</guid>
		<description><![CDATA[I don't know how this all started...]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how this all started. Travis Bickle got my attention after a lengthy dialogue with the Google search engine. How could he not? He looks intense, and quite frankly, a little upset. Disagreement is all I kept thinking. This man has an acute sense of self and an opinion that is uniquely his own. Fonts: Showboat and Poor Richard.</p>
<p><a href="http://kitzmillerdesign.com/wp-content/uploads/2012/02/people-who-disagree-with-you.png" target="_blank" rel="lightbox[906]">Grab a version for your desktop.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/the-world-is-full-of-people-who-disagree-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Help You Move</title>
		<link>http://kitzmillerdesign.com/friends-help-you-move/</link>
		<comments>http://kitzmillerdesign.com/friends-help-you-move/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:57 +0000</pubDate>
		<dc:creator>Kitzmiller Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://kitzmillerdesign.com/?p=900</guid>
		<description><![CDATA[One evening my brother looked me in the eyes and uttered the following phrase &#8220;Friends help you move. Real friends help you move bodies&#8221;. At that point I realized he would indeed help me move a body. I had heard the phase before, but coming from him, it made a lasting impact. I mulled it [...]]]></description>
			<content:encoded><![CDATA[<p>One evening my brother looked me in the eyes and uttered the following phrase &#8220;Friends help you move. Real friends help you move bodies&#8221;. At that point I realized he would indeed help me move a body. I had heard the phase before, but coming from him, it made a lasting impact. I mulled it around for a while and created this poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitzmillerdesign.com/friends-help-you-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: kitzmillerdesign.com @ 2012-05-19 10:15:38 -->
